Coverage report: 86%

Files Functions Classes

coverage.py v7.13.0, created at 2025-12-11 14:30 +0000

File class   statements missing excluded   coverage
src / agent / __init__.py (no class)   9 2 0   78%
src / agent / agent.py Agent   152 39 0   74%
src / agent / agent.py (no class)   23 0 0   100%
src / agent / cli / __init__.py (no class)   2 0 0   100%
src / agent / cli / constants.py Commands   0 0 0   100%
src / agent / cli / constants.py ExitCodes   0 0 0   100%
src / agent / cli / constants.py (no class)   12 0 0   100%
src / agent / cli / error_handler.py (no class)   186 18 0   90%
src / agent / cli / update_commands.py (no class)   81 12 0   85%
src / agent / cli / utils.py (no class)   38 10 0   74%
src / agent / commands / __init__.py (no class)   5 0 0   100%
src / agent / commands / executor.py SlashCommandExecutor   34 0 0   100%
src / agent / commands / executor.py (no class)   11 0 2   100%
src / agent / commands / loader.py SlashCommandLoader   78 21 0   73%
src / agent / commands / loader.py (no class)   12 0 2   100%
src / agent / commands / manifest.py SlashCommandError   0 0 0   100%
src / agent / commands / manifest.py SlashCommandManifest   7 0 0   100%
src / agent / commands / manifest.py (no class)   45 2 0   96%
src / agent / commands / registry.py SlashCommandRegistry   14 0 0   100%
src / agent / commands / registry.py (no class)   11 0 0   100%
src / agent / config / __init__.py (no class)   6 0 0   100%
src / agent / config / constants.py (no class)   20 0 0   100%
src / agent / config / defaults.py (no class)   5 0 0   100%
src / agent / config / manager.py ConfigurationError   0 0 0   100%
src / agent / config / manager.py (no class)   136 26 0   81%
src / agent / config / schema.py LocalProviderConfig   0 0 0   100%
src / agent / config / schema.py OpenAIProviderConfig   0 0 0   100%
src / agent / config / schema.py AnthropicProviderConfig   0 0 0   100%
src / agent / config / schema.py AzureOpenAIProviderConfig   0 0 0   100%
src / agent / config / schema.py FoundryProviderConfig   0 0 0   100%
src / agent / config / schema.py GeminiProviderConfig   0 0 0   100%
src / agent / config / schema.py GitHubProviderConfig   0 0 0   100%
src / agent / config / schema.py ProviderConfig   12 0 0   100%
src / agent / config / schema.py PluginSkillSource   3 3 0   0%
src / agent / config / schema.py SkillsConfig   5 1 0   80%
src / agent / config / schema.py AgentConfig   9 8 0   11%
src / agent / config / schema.py TelemetryConfig   0 0 0   100%
src / agent / config / schema.py Mem0Config   3 0 0   100%
src / agent / config / schema.py MemoryConfig   3 0 0   100%
src / agent / config / schema.py AgentSettings   132 16 0   88%
src / agent / config / schema.py (no class)   245 0 0   100%
src / agent / events.py EventType   0 0 0   100%
src / agent / events.py Event   0 0 0   100%
src / agent / events.py EventListener   0 0 6   100%
src / agent / events.py EventBus   11 0 0   100%
src / agent / events.py (no class)   36 2 8   94%
src / agent / exceptions.py AgentError   0 0 0   100%
src / agent / exceptions.py ProviderAPIError   6 0 0   100%
src / agent / exceptions.py ProviderAuthError   5 0 0   100%
src / agent / exceptions.py ProviderRateLimitError   6 0 0   100%
src / agent / exceptions.py ProviderModelNotFoundError   5 0 0   100%
src / agent / exceptions.py ProviderTimeoutError   4 0 0   100%
src / agent / exceptions.py AgentConfigError   0 0 0   100%
src / agent / exceptions.py (no class)   14 0 0   100%
src / agent / memory / __init__.py (no class)   35 8 2   77%
src / agent / memory / manager.py MemoryManager   11 0 57   100%
src / agent / memory / manager.py (no class)   9 0 10   100%
src / agent / memory / mem0_store.py Mem0Store   113 13 0   88%
src / agent / memory / mem0_store.py (no class)   19 0 0   100%
src / agent / memory / mem0_utils.py (no class)   110 65 0   41%
src / agent / memory / persistence.py MemoryPersistence   30 0 0   100%
src / agent / memory / persistence.py (no class)   11 0 0   100%
src / agent / memory / store.py InMemoryStore   34 0 0   100%
src / agent / memory / store.py (no class)   12 0 0   100%
src / agent / middleware.py (no class)   276 60 2   78%
src / agent / observability.py (no class)   32 4 0   88%
src / agent / persistence.py ThreadPersistence   188 42 0   78%
src / agent / persistence.py (no class)   31 0 0   100%
src / agent / prompts / __init__.py (no class)   0 0 0   100%
src / agent / providers / __init__.py (no class)   1 0 0   100%
src / agent / providers / anthropic / __init__.py (no class)   2 0 0   100%
src / agent / providers / anthropic / chat_client.py AnthropicChatClient   46 40 0   13%
src / agent / providers / anthropic / chat_client.py (no class)   15 0 0   100%
src / agent / providers / anthropic / types.py (no class)   100 23 0   77%
src / agent / providers / gemini / __init__.py (no class)   2 0 0   100%
src / agent / providers / gemini / chat_client.py GeminiChatClient   64 5 0   92%
src / agent / providers / gemini / chat_client.py (no class)   16 0 0   100%
src / agent / providers / gemini / types.py (no class)   70 2 0   97%
src / agent / providers / github / __init__.py (no class)   3 0 0   100%
src / agent / providers / github / auth.py (no class)   41 0 0   100%
src / agent / providers / github / chat_client.py GitHubChatClient   9 0 0   100%
src / agent / providers / github / chat_client.py (no class)   7 0 0   100%
src / agent / services / __init__.py (no class)   2 0 0   100%
src / agent / services / maven / __init__.py (no class)   4 0 0   100%
src / agent / services / maven / api.py MavenApiError   2 0 0   100%
src / agent / services / maven / api.py MavenApiService   140 67 0   52%
src / agent / services / maven / api.py (no class)   24 0 0   100%
src / agent / services / maven / cache.py CacheEntry   0 0 0   100%
src / agent / services / maven / cache.py MavenCacheService   49 0 0   100%
src / agent / services / maven / cache.py (no class)   28 0 0   100%
src / agent / services / maven / types.py MavenErrorCode   0 0 0   100%
src / agent / services / maven / types.py MavenCoordinate   10 1 0   90%
src / agent / services / maven / types.py VersionCheck   5 5 0   0%
src / agent / services / maven / types.py LatestVersions   0 0 0   100%
src / agent / services / maven / types.py VersionCheckResult   0 0 0   100%
src / agent / services / maven / types.py BatchVersionCheckResult   0 0 0   100%
src / agent / services / maven / types.py MavenMetadata   0 0 0   100%
src / agent / services / maven / types.py VulnerabilitySeverity   0 0 0   100%
src / agent / services / maven / types.py Vulnerability   0 0 0   100%
src / agent / services / maven / types.py SecurityScanResult   0 0 0   100%
src / agent / services / maven / types.py PomDependency   0 0 0   100%
src / agent / services / maven / types.py PomAnalysisResult   0 0 0   100%
src / agent / services / maven / types.py (no class)   95 0 0   100%
src / agent / services / maven / version.py VersionService   164 22 0   87%
src / agent / services / maven / version.py (no class)   41 0 0   100%
src / agent / skills / __init__.py (no class)   5 0 0   100%
src / agent / skills / context_provider.py SkillContextProvider   133 27 0   80%
src / agent / skills / context_provider.py (no class)   19 0 0   100%
src / agent / skills / documentation_index.py SkillDocumentation   1 0 0   100%
src / agent / skills / documentation_index.py SkillDocumentationIndex   6 0 0   100%
src / agent / skills / documentation_index.py (no class)   16 0 0   100%
src / agent / skills / errors.py SkillError   0 0 0   100%
src / agent / skills / errors.py SkillNotFoundError   0 0 0   100%
src / agent / skills / errors.py SkillManifestError   0 0 0   100%
src / agent / skills / errors.py SkillDependencyError   0 0 0   100%
src / agent / skills / errors.py SkillSecurityError   0 0 0   100%
src / agent / skills / errors.py (no class)   10 0 0   100%
src / agent / skills / loader.py SkillLoader   149 4 0   97%
src / agent / skills / loader.py (no class)   19 0 2   100%
src / agent / skills / manager.py SkillManager   208 30 0   86%
src / agent / skills / manager.py (no class)   24 0 0   100%
src / agent / skills / manifest.py SkillCLI   0 0 0   100%
src / agent / skills / manifest.py SkillTriggers   0 0 0   100%
src / agent / skills / manifest.py SkillManifest   27 1 0   96%
src / agent / skills / manifest.py SkillRegistryEntry   0 0 0   100%
src / agent / skills / manifest.py (no class)   82 0 0   100%
src / agent / skills / registry.py SkillRegistry   71 0 0   100%
src / agent / skills / registry.py (no class)   21 0 0   100%
src / agent / skills / script_tools.py ScriptToolset   91 0 0   100%
src / agent / skills / script_tools.py (no class)   20 0 0   100%
src / agent / skills / security.py (no class)   47 0 0   100%
src / agent / tools / __init__.py (no class)   5 0 0   100%
src / agent / tools / filesystem.py FileSystemTools   373 85 0   77%
src / agent / tools / filesystem.py (no class)   29 0 0   100%
src / agent / tools / git.py GitTools   242 35 0   86%
src / agent / tools / git.py (no class)   27 0 0   100%
src / agent / tools / gitlab.py GitLabTools   213 34 0   84%
src / agent / tools / gitlab.py (no class)   38 0 0   100%
src / agent / tools / maven.py MavenTools   177 15 0   92%
src / agent / tools / maven.py (no class)   24 0 0   100%
src / agent / tools / toolset.py AgentToolset   4 0 14   100%
src / agent / tools / toolset.py (no class)   9 0 2   100%
src / agent / trace_logger.py TraceLogger   74 0 0   100%
src / agent / trace_logger.py (no class)   12 0 0   100%
src / agent / update.py (no class)   129 13 0   90%
src / agent / utils / responses.py (no class)   5 0 0   100%
Total     5547 761 107   86%

No items found using the specified filter.